Legenda Wheel Balancers
| Wheel Balancers | |
|---|---|
| HD | Heavy Duty standard on B3xx, V5xx, V6xx models (not indicated) |
| MF | Single Phase motor standard on all off-the-car wheel balancers (not indicated) |
| PL | Pneumatic Lock (electro-pneumatic) |
| PLS | Pneumatic Lock Standard (pneumatic) |
| A | 2D Automatic Input (Distance + Diameter) |
| DA | 3D Automatic Input (Distance + Diameter+Width) |
| L | 2D Automatic Input (Distance + Diameter) with Laser |
| LK | 2D Automatic Input (Distance + Diameter) with Laser Line |
| DL | 3D Automatic Input (Distance + Diameter+Width) with Laser |
| DLK | 3D Automatic Input (Distance + Diameter+Width) with Laser Line |
| UL | 3D Automatic Input Ultrasonic (Distance + Diameter+Width) with Laser |
| ULK | 3D Automatic Input Ultrasonic (Distance + Diameter+Width) with Laser Line |
| DT | 3D Touchless Input (Distance + Diameter+Width) with Laser |
| UT | 3D Touchless Input (Distance + Diameter+Width) with Laser |
| S | Safety Cover not provided safety cover is provided when S is not indicated |
| QLS | Standard Quick Lock |
| QLV | Rounded Quick Lock standard on all units not equipped with Safety Cover, unless QLS is indicated (not applicable out of CE countries) |
| K | No brake pedal, no predisposed for wheel-guard |
| N | No monitor |
| X | side cabinet included |
| G2 | Generation 2 |
| G3 | Generation 3 |
| G4 | Generation 4 |
| G5 | Generation 5 |




